Détails de la société
Shijiazhuang Bang dong Pipeline Technology Co,Ltd.
Type de paiement: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Quantité de commande minimum: | 1 Piece/Pieces |
Modèle: Flange
marque: Bangdong
Détails d'emballage: Caisse en bois ou selon les exigences de l'acheteur
productivité: 1000pcs/month
transport: Ocean,Land,Air,Train/TNT/DHL
Lieu d'origine: Cangzhou, Chine
Soutenir: 1000pcs/month
Certificats : CE/API/ISO
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF
Brides RF aveugles en acier inoxydable B L
Les brides pleines sont utilisées pour obturer les canalisations, les vannes et les pompes. Ils peuvent également être utilisés comme couvercle d'inspection. Il est parfois appelé bride d'obturation.
Bride aveugle - Une bride aveugle est une plaque ronde qui a tous les trous de boulons pertinents mais pas de trou central, et en raison de cette caractéristique, cette bride est utilisée pour fermer les extrémités d'un système de tuyauterie et les ouvertures d'un récipient sous pression. Il permet également un accès facile aux navires ou aux systèmes de tuyauterie à des fins d'inspection.
Normes : ASME B16.47, ANSI B16.5, DIN, UNI, BS, JIS, GB. Si vous êtes intéressé par notre produit, vous pouvez visiter le site Web : www.bd pipefitting.com
Les classes de pression vont de 150 lb à 2 500 lb.
Gamme de tailles : 1/2" - 24".
Matériaux : F316, F304, F316L, F304L, A105, F5, F11, F22, 15CrMo, 12CrMoV, Q235, 16Mn, 20#.
Impression : Acier au carbone et acier allié avec impression jaune, impression noire, huile ou zinc.
Blind Flanges Class 150LB | Blind forged flanges of class 150LB |
---|---|
Standard | ASME B16.5 |
Core Material | Carbon steel and stainless steel |
Connecting Finish | Stock finish, spiral serration (or phonographic), concentric serration and smooth surface |
Pipe Schedule | See sheets of pipe schedule for carbon steel , and for stainless steel |
Size inch |
D mm |
G mm |
t mm |
---|---|---|---|
1/2 | 89 | 35.1 | 11.2 |
3/4 | 99 | 42.9 | 12.7 |
1 | 108 | 50.8 | 14.2 |
1¼ | 117 | 63.5 | 15.7 |
1½ | 127 | 73.2 | 17.5 |
2 | 152 | 91.9 | 19.1 |
2½ | 178 | 104.6 | 22.4 |
3 | 191 | 127.0 | 23.9 |
3½ | 216 | 139.7 | 23.9 |
4 | 229 | 157.2 | 23.9 |
5 | 254 | 185.7 | 23.9 |
6 | 279 | 215.9 | 25.4 |
8 | 343 | 269.7 | 28.4 |
10 | 406 | 323.9 | 30.2 |
12 | 483 | 381.0 | 31.8 |
14 | 533 | 412.8 | 35.1 |
16 | 597 | 469.9 | 36.6 |
18 | 635 | 533.4 | 39.6 |
20 | 699 | 584.2 | 42.9 |
24 | 813 | 692.2 | 47.8 |
Size | Drilling | Bolting | |||||
---|---|---|---|---|---|---|---|
inch |
Bolt circle Ø mm |
Qty of holes |
Holes Ø mm |
Bolt Ø inch |
Length mach bolt (RF) |
Length stud bolt (RF) |
Length stud bolt (RJ) |
1/2 | 60.5 | 4 | 15.7 | 1/2 | 50.8 | 57.2 | - |
3/4 | 69.9 | 4 | 15.7 | 1/2 | 50.8 | 63.5 | - |
1 | 79.2 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 |
1¼ | 88.9 | 4 | 15.7 | 1/2 | 57.2 | 69.9 | 82.6 |
1½ | 98.6 | 4 | 15.7 | 1/2 | 63.5 | 69.9 | 82.6 |
2 | 120.7 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 |
2½ | 139.7 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3 | 152.4 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3½ | 177.8 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
4 | 190.5 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
5 | 215.9 | 8 | 22.4 | 3/4 | 82.6 | 95.3 | 108.0 |
6 | 241.3 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 |
8 | 298.5 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 |
10 | 362.0 | 12 | 25.4 | 7/8 | 101.6 | 114.3 | 127.0 |
12 | 431.8 | 12 | 25.4 | 7/8 | 101.6 | 120.7 | 133.4 |
14 | 476.3 | 12 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
16 | 539.8 | 16 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
18 | 577.9 | 16 | 31.8 | 11/8 | 127.0 | 146.1 | 158.8 |
20 | 635.0 | 20 | 31.8 | 11/8 | 139.7 | 158.8 | 171.5 |
24 | 749.3 | 20 | 35.1 | 1¼ | 152.4 | 171.5 | 184.2 |
Blind Flanges Class 300LB | Blind forged flanges of class 300LB |
---|---|
Standard | ASME B16.5 |
Core Material | Carbon steel and stainless steel |
Connecting Finish | Stock finish, spiral serration (or phonographic), concentric serration and smooth surface |
Pipe Schedule | See sheets of pipe schedule for carbon steel here, and for stainless steel here |
Size inch |
D mm |
G mm |
t mm |
---|---|---|---|
1/2 | 95 | 35.1 | 14.2 |
3/4 | 117 | 42.9 | 15.7 |
1 | 124 | 50.8 | 17.5 |
1¼ | 133 | 63.5 | 19.1 |
1½ | 155 | 73.2 | 20.6 |
2 | 165 | 91.9 | 22.4 |
2½ | 191 | 104.6 | 25.4 |
3 | 210 | 127.0 | 28.4 |
3½ | 229 | 139.7 | 30.2 |
4 | 254 | 157.2 | 31.8 |
5 | 279 | 185.7 | 35.1 |
6 | 318 | 215.9 | 36.6 |
8 | 381 | 269.7 | 41.1 |
10 | 445 | 323.9 | 47.8 |
12 | 521 | 381.0 | 50.8 |
14 | 584 | 412.8 | 63.8 |
16 | 648 | 469.9 | 57.2 |
18 | 711 | 533.4 | 60.5 |
20 | 775 | 584.2 | 63.5 |
24 | 914 | 692.2 | 69.9 |
Size | Drilling | Bolting | |||||
---|---|---|---|---|---|---|---|
inch |
Bolt circle Ø mm |
Qty of holes |
Holes Ø mm |
Bolt Ø inch |
Length mach bolt (RF) |
Length stud bolt (RF) |
Length stud bolt (RJ) |
1/2 | 66.5 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 |
3/4 | 82.6 | 4 | 19.1 | 5/8 | 63.5 | 76.2 | 88.9 |
1 | 88.9 | 4 | 19.1 | 5/8 | 63.5 | 76.2 | 88.9 |
1¼ | 98.6 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 |
1½ | 114.3 | 4 | 22.4 | 3/4 | 76.2 | 88.9 | 101.6 |
2 | 127.0 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
2½ | 149.4 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 |
3 | 168.1 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 |
3½ | 184.2 | 8 | 22.4 | 3/4 | 95.3 | 108.0 | 127.0 |
4 | 200.2 | 8 | 22.4 | 3/4 | 95.3 | 114.3 | 127.0 |
5 | 235.0 | 8 | 22.4 | 3/4 | 108.0 | 120.7 | 133.4 |
6 | 269.7 | 12 | 22.4 | 3/4 | 108.0 | 120.7 | 139.7 |
8 | 330.2 | 12 | 25.4 | 7/8 | 120.7 | 139.7 | 152.4 |
10 | 387.4 | 16 | 28.4 | 1 | 139.7 | 158.8 | 171.5 |
12 | 450.9 | 16 | 31.8 | 11/8 | 146.1 | 171.5 | 184.2 |
14 | 514.4 | 20 | 31.8 | 11/8 | 158.8 | 177.8 | 190.5 |
16 | 571.5 | 20 | 35.1 | 1¼ | 165.1 | 190.5 | 203.2 |
18 | 628.7 | 24 | 35.1 | 1¼ | 171.5 | 196.9 | 209.6 |
20 | 685.8 | 24 | 35.1 | 1¼ | 184.2 | 203.2 | 222.3 |
24 | 812.8 | 24 | 41.1 | 1½ | 203.2 | 228.6 | 254.0 |
Blind Flanges Class 600LB | Blind forged flanges of class 600LB |
---|---|
Standard | ASME B16.5 |
Core Material | Carbon steel and stainless steel |
Connecting Finish | Stock finish, spiral serration (or phonographic), concentric serration and smooth surface |
Pipe Schedule | See sheets of pipe schedule for carbon steel , and for stainless steel |
Size inch |
D mm |
G mm |
t mm |
---|---|---|---|
1/2 | 95 | 35.1 | 14.2 |
3/4 | 117 | 42.9 | 15.7 |
1 | 124 | 50.8 | 17.5 |
1¼ | 133 | 63.5 | 20.6 |
1½ | 155 | 73.2 | 22.4 |
2 | 165 | 91.9 | 25.4 |
2½ | 191 | 104.6 | 28.4 |
3 | 210 | 127.0 | 31.8 |
3½ | 229 | 139.7 | 35.1 |
4 | 273 | 157.2 | 38.1 |
5 | 330 | 185.7 | 44.5 |
6 | 356 | 215.9 | 47.8 |
8 | 419 | 269.7 | 55.6 |
10 | 508 | 323.9 | 63.5 |
12 | 559 | 381.0 | 66.5 |
14 | 603 | 412.8 | 69.9 |
16 | 686 | 469.9 | 76.2 |
18 | 743 | 533.4 | 82.6 |
20 | 813 | 584.2 | 88.9 |
24 | 940 | 692.2 | 101.6 |
Size | Drilling | Bolting | |||||
---|---|---|---|---|---|---|---|
inch |
Bolt circle Ø mm |
Qty of holes |
Holes Ø mm |
Bolt Ø inch |
Length mach bolt (RF) |
Length stud bolt (RF) |
Length stud bolt (RJ) |
1/2 | 66.5 | 4 | 15.7 | 1/2 | 76.2 | 69.9 | 76.2 |
3/4 | 82.6 | 4 | 19.1 | 5/8 | 88.9 | 82.6 | 88.9 |
1 | 88.9 | 4 | 19.1 | 5/8 | 88.9 | 82.6 | 88.9 |
1¼ | 98.6 | 4 | 19.1 | 5/8 | 95.3 | 88.9 | 95.3 |
1½ | 114.3 | 4 | 22.4 | 3/4 | 108.0 | 101.6 | 108.0 |
2 | 127.0 | 8 | 19.1 | 5/8 | 108.0 | 101.6 | 108.0 |
2½ | 149.4 | 8 | 22.4 | 3/4 | 120.7 | 114.3 | 120.7 |
3 | 168.1 | 8 | 22.4 | 3/4 | 127.0 | 120.7 | 127.0 |
3½ | 184.2 | 8 | 25.4 | 7/8 | 139.7 | 133.4 | 139.7 |
4 | 215.9 | 8 | 25.4 | 7/8 | 146.1 | 139.7 | 146.1 |
5 | 266.7 | 8 | 28.4 | 1 | 165.1 | 158.8 | 165.1 |
6 | 292.1 | 12 | 28.4 | 1 | 171.5 | 165.1 | 171.5 |
8 | 349.3 | 12 | 31.8 | 11/8 | 190.5 | 184.2 | 196.9 |
10 | 431.8 | 16 | 35.1 | 1¼ | 215.9 | 209.6 | 215.9 |
12 | 489.0 | 20 | 35.1 | 1¼ | 222.3 | 215.9 | 222.3 |
14 | 527.1 | 20 | 38.1 | 13/8 | 235.0 | 228.6 | 235.0 |
16 | 603.3 | 20 | 41.1 | 1½ | 254.0 | 247.7 | 254.0 |
18 | 654.1 | 20 | 44.5 | 15/8 | 273.1 | 266.7 | 273.1 |
20 | 723.9 | 24 | 44.5 | 15/8 | 285.8 | 279.4 | 292.1 |
24 | 838.2 | 24 | 50.8 | 17/8 | 330.2 | 323.9 | 336.6 |
Blind Flanges Class 900LB | Blind forged flanges of class 900LB |
---|---|
Standard | ASME B16.5 |
Core Material | Carbon steel and stainless steel |
Connecting Finish | Stock finish, spiral serration (or phonographic), concentric serration and smooth surface |
Pipe Schedule | See sheets of pipe schedule for carbon steel and for stainless steel |
Size inch |
D mm |
G mm |
t mm |
---|---|---|---|
1/2 | 121 | 35.1 | 22.4 |
3/4 | 130 | 42.9 | 25.4 |
1 | 149 | 50.8 | 28.4 |
1¼ | 159 | 63.5 | 28.4 |
1½ | 178 | 73.2 | 31.8 |
2 | 216 | 91.9 | 38.1 |
2½ | 244 | 104.6 | 41.1 |
3 | 241 | 127.0 | 38.1 |
4 | 292 | 157.2 | 44.5 |
5 | 349 | 185.7 | 50.8 |
6 | 381 | 215.9 | 55.6 |
8 | 470 | 269.7 | 63.5 |
10 | 546 | 323.9 | 69.9 |
12 | 610 | 381.0 | 79.2 |
14 | 641 | 412.8 | 85.9 |
16 | 705 | 469.9 | 88.9 |
18 | 787 | 533.4 | 101.6 |
20 | 857 | 584.2 | 108.0 |
24 | 1041 | 692.2 | 139.7 |
Size | Drilling | Bolting | |||||
---|---|---|---|---|---|---|---|
inch |
Bolt circle Ø mm |
Qty of holes |
Holes Ø mm |
Bolt Ø inch |
Length mach bolt (RF) |
Length stud bolt (RF) |
Length stud bolt (RJ) |
1/2 | 82.6 | 4 | 22.4 | 3/4 | 108.0 | 101.6 | 108.0 |
3/4 | 88.9 | 4 | 22.4 | 3/4 | 114.3 | 108.0 | 114.3 |
1 | 101.6 | 4 | 25.4 | 7/8 | 127.0 | 120.7 | 127.0 |
1¼ | 111.3 | 4 | 25.4 | 7/8 | 127.0 | 120.7 | 127.0 |
1½ | 124.0 | 4 | 28.4 | 1 | 139.7 | 133.4 | 139.7 |
2 | 165.1 | 8 | 25.4 | 7/8 | 146.1 | 139.7 | 146.1 |
2½ | 190.5 | 8 | 28.4 | 1 | 158.8 | 152.4 | 158.8 |
3 | 190.5 | 8 | 25.4 | 7/8 | 146.1 | 139.7 | 146.1 |
4 | 235.0 | 8 | 31.8 | 11/8 | 171.5 | 165.1 | 171.5 |
5 | 279.4 | 8 | 35.1 | 1¼ | 190.5 | 184.2 | 190.5 |
6 | 317.5 | 12 | 31.8 | 11/8 | 190.5 | 184.2 | 196.9 |
8 | 393.7 | 12 | 38.1 | 13/8 | 222.3 | 215.9 | 222.3 |
10 | 469.9 | 16 | 38.1 | 13/8 | 235.0 | 228.6 | 235.0 |
12 | 533.4 | 20 | 38.1 | 13/8 | 254.0 | 247.7 | 254.0 |
14 | 558.8 | 20 | 41.1 | 1½ | 273.1 | 266.7 | 292.1 |
16 | 616.0 | 20 | 44.5 | 15/8 | 285.8 | 279.4 | 298.5 |
18 | 685.8 | 20 | 50.8 | 17/8 | 323.9 | 317.5 | 333.6 |
20 | 749.3 | 20 | 53.8 | 2 | 349.3 | 342.9 | 362.0 |
24 | 901.7 | 20 | 66.5 | 1½ | 438.2 | 431.8 | 457. |
Type de bride :
Bride filetée
Bride aveugle
Glisser sur la bride
Bride de col à souder
Bride aveugle de lunettes
Entretoise et Pelle
Bride LWN
Bride à orifice
Bride de cou de soudure à face surélevée
Bride de tuyau d'acier inoxydableBride en acier inoxydable
Raccord de tuyau A234wp11
Bride aveugle en acier inoxydable
Bride aveugle à face surélevée
Groupes de Produits : Bride en acier > Bride aveugle